
RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 360 | Spiral | Dimension Master | 400 | 555 | 555 | Offline |
| 361 | Lycocytar | Grand Master | 400 | 100 | 555 | Offline |
| 362 | xLOVER | Duel Master | 339 | 52 | 555 | Offline |
| 363 | Aiyabels | Lord Emperor | 400 | 40 | 555 | Offline |
| 364 | Andreas | Blade Master | 400 | 0 | 555 | Offline |
| 365 | MIMOEL | Hight Elf | 400 | 0 | 555 | Offline |
| 366 | moliugas | Blade Master | 400 | 3195 | 554 | Offline |
| 367 | Parachute | Dimension Master | 400 | 892 | 554 | Offline |
| 368 | Lele36 | Blade Master | 400 | 303 | 553 | Offline |
| 369 | BLoodSHoTs | Blade Master | 400 | 2 | 553 | Offline |
| 370 | BMWGSA1250 | Grand Master | 400 | 6579 | 552 | Offline |
| 371 | Barnijs | Duel Master | 400 | 4535 | 552 | Offline |
| 372 | DnmrkxxX | Duel Master | 373 | 3823 | 552 | Offline |
| 373 | JLex | Grand Master | 400 | 10000 | 551 | Online |
| 374 | DarKWisZ | Grand Master | 400 | 7757 | 551 | Offline |
| 375 | NTV1 | Grand Master | 400 | 7083 | 551 | Offline |
| 376 | TaNGoL24 | Grand Master | 400 | 1481 | 551 | Offline |
| 377 | Suyenn | Blade Master | 400 | 10000 | 550 | Offline |
| 378 | MgadidasMg | Grand Master | 400 | 2827 | 550 | Offline |
| 379 | DUNNOWATOD | Blade Master | 400 | 2010 | 550 | Offline |
| 380 | Nazuna | Dimension Master | 400 | 1200 | 550 | Offline |
| 381 | Archan | Blade Master | 400 | 1006 | 550 | Offline |
| 382 | jack20 | Grand Master | 400 | 1000 | 550 | Offline |
| 383 | KazUkin | Duel Master | 400 | 212 | 550 | Offline |
| 384 | MortreD | Blade Master | 400 | 0 | 550 | Offline |
| 385 | iammcdo | Grand Master | 400 | 9376 | 548 | Online |
| 386 | PoinTBLanK | Lord Emperor | 400 | 39 | 548 | Offline |
| 387 | Barabat | Blade Master | 400 | 10000 | 547 | Offline |
| 388 | MinnosX | Duel Master | 400 | 9395 | 547 | Offline |
| 389 | ArchDiom | Lord Emperor | 400 | 109 | 547 | Offline |
| 390 | xPROFESSOR | Duel Master | 400 | 40 | 547 | Offline |
Last Updated: 4 Minutes Ago






