
RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 90 | SantaCame | Blade Master | 400 | 3141 | 918 | Offline |
| 91 | GodReturns | Lord Emperor | 400 | 8913 | 914 | Offline |
| 92 | cociomin | Grand Master | 400 | 10000 | 911 | Offline |
| 93 | Facumg | Duel Master | 331 | 2557 | 911 | Offline |
| 94 | YoBunWrot | Duel Master | 400 | 911 | 911 | Online |
| 95 | MYGM | Grand Master | 226 | 2393 | 907 | Offline |
| 96 | MMDA | Duel Master | 400 | 9999 | 888 | Offline |
| 97 | Poseidons | Duel Master | 400 | 8888 | 888 | Offline |
| 98 | Matchless | Dimension Master | 400 | 8888 | 888 | Offline |
| 99 | tigFARM | Grand Master | 400 | 10000 | 877 | Offline |
| 100 | HanaBanana | Hight Elf | 400 | 4787 | 877 | Offline |
| 101 | zmubla | Duel Master | 400 | 296 | 876 | Offline |
| 102 | NlCE | Blade Master | 1 | 0 | 876 | Offline |
| 103 | DMadafak4 | Duel Master | 400 | 1593 | 871 | Offline |
| 104 | BR0WE | Lord Emperor | 400 | 10000 | 840 | Offline |
| 105 | Hahahihi39 | Grand Master | 400 | 5772 | 835 | Offline |
| 106 | XX77 | Grand Master | 400 | 3036 | 832 | Offline |
| 107 | Brother2 | Grand Master | 144 | 4816 | 831 | Offline |
| 108 | Celeste | Hight Elf | 400 | 818 | 818 | Offline |
| 109 | ChogGaming | Duel Master | 400 | 6117 | 808 | Offline |
| 110 | AznarThrul | Grand Master | 400 | 10000 | 800 | Offline |
| 111 | Jathan009 | Grand Master | 9 | 9015 | 800 | Offline |
| 112 | xKalluto | Dimension Master | 400 | 8793 | 800 | Offline |
| 113 | JackKnight | Blade Master | 400 | 8000 | 800 | Offline |
| 114 | ZeNigmar | Lord Emperor | 400 | 5020 | 800 | Offline |
| 115 | Lahash | Grand Master | 1 | 3537 | 800 | Online |
| 116 | XxEMMAxX | Duel Master | 38 | 2634 | 800 | Offline |
| 117 | PAiNNN | Blade Master | 400 | 800 | 800 | Offline |
| 118 | BKblue | Blade Master | 162 | 591 | 800 | Offline |
| 119 | lAlmira | Dimension Master | 400 | 203 | 800 | Offline |
| 120 | FRANKIEN | Blade Master | 400 | 0 | 800 | Offline |
Last Updated: 2 Minutes Ago






