RANKING
NoLimit MuOnline
Legends of NoLimit
Every reset. Every victory. Your place among the best.
Swipe the table to see all stats →
| # | Name | Server | Connected | Online Time |
|---|---|---|---|---|
| 120 | IchigoHun | NoLimit_PVP_2 | 2026-11-19 18:33:00 | 7 h 36 m 31 s Online |
| 121 | AjWiz | NoLimit_PVP_TEST | 2026-11-19 18:32:00 | 7 h 37 m 31 s Online |
| 122 | Cisternos | NoLimit_PVP_TEST | 2026-11-19 18:31:00 | 7 h 38 m 31 s Online |
| 123 | KyzenDL | NoLimit_PVP_2 | 2026-11-19 18:29:00 | 7 h 40 m 31 s Online |
| 124 | ESTE | NoLimit_PVP_TEST | 2026-11-19 18:28:00 | 7 h 41 m 31 s Online |
| 125 | Hunnia | NoLimit_PVP_2 | 2026-11-19 18:28:00 | 7 h 41 m 31 s Online |
| 126 | ZenSama | NoLimit_PVP_TEST | 2026-11-19 18:25:00 | 7 h 44 m 31 s Online |
| 127 | ragelordas | NoLimit_PVP_TEST | 2026-11-19 18:06:00 | 8 h 3 m 31 s Online |
| 128 | JoJo666 | NoLimit_PVP_2 | 2026-11-19 17:58:00 | 8 h 11 m 31 s Online |
| 129 | Scarecrows | NoLimit_PVP_TEST | 2026-11-19 17:58:00 | 8 h 11 m 31 s Online |
| 130 | J0J0 | NoLimit_PVP_2 | 2026-11-19 17:57:00 | 8 h 12 m 31 s Online |
| 131 | BuvkLer | NoLimit_PVP_2 | 2026-11-19 17:32:00 | 8 h 37 m 31 s Online |
| 132 | Lirael | NoLimit_PVP_TEST | 2026-11-19 17:25:00 | 8 h 44 m 31 s Online |
| 133 | SebcioMG | NoLimit_PVP_TEST | 2026-11-19 16:58:00 | 9 h 11 m 31 s Online |
| 134 | Killerone | NoLimit_PVP_2 | 2026-11-19 16:41:00 | 9 h 28 m 31 s Online |
| 135 | Levis501 | NoLimit_PVP_2 | 2026-11-19 16:34:00 | 9 h 35 m 31 s Online |
| 136 | M1RACL3 | NoLimit_PVP_2 | 2026-11-19 16:32:00 | 9 h 37 m 31 s Online |
| 137 | PUKEMEKUTO | NoLimit_PVP_TEST | 2026-11-19 16:27:00 | 9 h 42 m 31 s Online |
| 138 | Tr1Gun | NoLimit_PVP_2 | 2026-11-19 16:27:00 | 9 h 42 m 31 s Online |
| 139 | ocram | NoLimit_PVP_2 | 2026-11-19 16:11:00 | 9 h 58 m 31 s Online |
| 140 | NamVT | NoLimit_NONPK | 2026-11-19 16:08:00 | 10 h 1 m 31 s Online |
| 141 | NosmokingN | NoLimit_PVP_TEST | 2026-11-19 16:07:00 | 10 h 2 m 31 s Online |
| 142 | LengenHer | NoLimit_NONPK | 2026-11-19 16:06:00 | 10 h 3 m 31 s Online |
| 143 | TomJerry | NoLimit_NONPK | 2026-11-19 16:06:00 | 10 h 3 m 31 s Online |
| 144 | PhapSuNa | NoLimit_PVP_TEST | 2026-11-19 16:05:00 | 10 h 4 m 31 s Online |
| 145 | YoBunWrot | NoLimit_PVP_2 | 2026-11-19 16:04:00 | 10 h 5 m 31 s Online |
| 146 | xTobi | NoLimit_NONPK | 2026-11-19 16:00:00 | 10 h 9 m 31 s Online |
| 147 | BossPH | NoLimit_NONPK | 2026-11-19 16:00:00 | 10 h 9 m 31 s Online |
| 148 | NOLMT | NoLimit_PVP_TEST | 2026-11-19 15:53:00 | 10 h 16 m 31 s Online |
| 149 | Aitron | NoLimit_PVP_TEST | 2026-11-19 15:44:00 | 10 h 25 m 31 s Online |
| 150 | ShocKuragi | NoLimit_NONPK | 2026-11-19 15:39:00 | 10 h 30 m 31 s Online |
Last Updated: 9 Minutes Ago